|  |  | 
|  |  |  |  |  |  |  |  |  | ANGLETERRE - Coupe d'Angleterre (FA Cup)
        16 matchs |  
        | 20:30 | Fini | Steyning Town |  | Hadley |  |  
        | 20:30 | Fini | West Auckland Town |  | Bishop Auckland |  |  
        | 20:45 | Fini | Beaconsfield Town |  | Southall |  |  
        | 20:45 | Fini | Carshalton Athletic |  | Lancing |  |  
        | 20:45 | Fini | Emley |  | Widnes |  |  
        | 20:45 | Fini | Shifnal Town |  | Nantwich |  |  
        | 20:45 | Fini | Marine |  | Guiseley |  |  
        | 20:45 | Fini | Matlock Town |  | Gainsborough |  |  
        | 20:45 | Fini | Northwood |  | Binfield |  |  
        | 20:45 | 90 | Runcorn Linnets |  | Charnock Richard |  |  
        | 20:45 | - | Romana |  | Nantwich |  |  
        | 20:45 | Fini | Walthamstow |  | Bedford Town |  |  
        | 20:45 | Fini | Whitehawk |  | Sevenoaks |  |  
        | 20:45 | Fini | Wroxham |  | Concord Rangers |  |  
        | 20:45 | Fini | Horsham |  | Leatherhead |  |  
        | 20:45 | Fini | Haringey Borough |  | Dulwich Hamlet |  |  |  |  |  |  |  |  | INTERNAT. - INTERNATIONAL: FRIENDLIES U-19
        1 match |  
        | 19:00 | Fini | Gibraltar U-19 |  | Malte -19ans |  |  |  |  | INTERNAT. - INTERNATIONAL: FRIENDLIES U-17
        1 match |  
        | 17:00 | Fini | Luxembourg -17ans |  | Montenegro -17ans |  |  |  |  | BHUTAN - BHUTAN: National League
        1 match |  
        | 11:00 | - | Paro |  | Thimphu Raven |  |  |  |  | PEROU - PERU: Liga 2, Apertura
        2 matchs |  
        | 20:00 | 120 | Carlos Stein |  | Alfonso Ugarte |  |  
        | 22:15 | Fini | Univ. San Martin |  | Santos FC |  |  |  |  | QATAR - QATAR: QFA Cup, Group Stage
        3 matchs |  
        | 16:00 | Fini | Al Markhiya |  | Al Duhail |  |  
        | 18:45 | Fini | Al Bidda |  | Al Ahli Doha |  |  
        | 18:45 | Fini | Umm Salal SC |  | Al Shamal |  |  |  |  | JORDANIE - JORDAN: Division 1
        1 match |  
        | 16:00 | Fini | Al-Arabi |  | Al-Buqaa |  |  |  |  | ISLANDE - ICELAND: Urvalsdeild, Relegation round - Women
        1 match |  
        | 19:00 | Fini | IBV Vestmannaeyjar W |  | Selfoss W |  |  |  |  | ANGLETERRE - ENGLAND: EFL Trophy
        14 matchs |  
        | 20:00 | Fini | AFC Wimbledon |  | Stevenage |  |  
        | 20:00 | Fini | Barrow |  | Blackpool |  |  
        | 20:00 | Fini | Fleetwood Town |  | Tranmere Rovers |  |  
        | 20:00 | Fini | Forest Green |  | Shrewsbury |  |  
        | 20:00 | Fini | Gillingham |  | Leyton Orient |  |  
        | 20:00 | Fini | Northampton |  | Oxford United |  |  
        | 20:30 | Fini | Barnsley |  | Grimsby |  |  
        | 20:30 | Fini | Wrexham |  | Newcastle -21ans |  |  
        | 20:45 | Fini | Accrington Stanley |  | Carlisle |  |  
        | 20:45 | Fini | Bolton |  | Salford City |  |  
        | 20:45 | Fini | Bristol Rovers |  | Cheltenham Town |  |  
        | 20:45 | Fini | Crawley Town |  | Charlton Athletic |  |  
        | 20:45 | Fini | Harrogate Town |  | Nott. Forest U-21 |  |  
        | 20:45 | Fini | Port Vale |  | Crewe |  |  |  |  | ARGENTINE - ARGENTINA: Superliga Reserve League, Second stage
        5 matchs |  
        | 16:00 | Fini | Velez Sarsfield-2 |  | Gimnasia La Plata-2 |  |  
        | 16:00 | Fini | Lanus-2 |  | Platense-2 |  |  
        | 16:00 | Fini | Union Santa Fe-2 |  | Newells Old Boys-2 |  |  
        | 16:00 | Fini | Barracas Central-2 |  | Tucuman-2 |  |  
        | 16:00 | Fini | Estudiantes de La Plata-2 |  | Tigre-2 |  |  |  |  | URUGUAY - URUGUAY: National cup
        6 matchs |  
        | 22:00 | - | Deutscher |  | Sportivo Barracas FC |  |  
        | 22:00 | - | Huracan Paysandu |  | Lito |  |  
        | 22:00 | - | Huracan Buceo |  | Ferro Carril |  |  
        | 22:00 | - | Juventud |  | Salto FC |  |  
        | 22:00 | - | Lavalleja |  | Rocha |  |  
        | 22:00 | - | Salus |  | Atletico Juanico |  |  |  |  | BRESIL - BRAZIL: Copa Santa Catarina
        1 match |  
        | 20:30 | Fini | Figueirense |  | Hercilio Luz |  |  |  |  | ANGLETERRE - ENGLAND: Profesional Development League
        3 matchs |  
        | 14:00 | Fini | Bournemouth U-21 |  | Sheffield Wed U-21 |  |  
        | 14:00 | Fini | Bristol City U-21 |  | Wigan U-21 |  |  
        | 14:00 | Fini | Ipswich Town U-21 |  | Coventry U-21 |  |  |  |  | ARGENTINE - ARGENTINA: Primera A, Clausura - Women
        1 match |  
        | 20:00 | Fini | Platense W |  | Defensores Belgrano W |  |  |  |  | FINLANDE - FINLAND: Kolmonen, Etela, Group A
        1 match |  
        | 17:00 | Fini | EBK |  | HIFK-2 |  |  |  |  | FINLANDE - FINLAND: Kolmonen, Ita, Group AC
        1 match |  
        | 17:30 | Fini | Kings |  | NiemU |  |  |  |  | FINLANDE - FINLAND: Kolmonen, Lansi, Group C
        1 match |  
        | 17:30 | Fini | VPV |  | Sporting Kristina |  |  |  |  | ANGLETERRE - ENGLAND: National League North
        12 matchs |  
        | 20:45 | Fini | Banbury United |  | Alfreton Town |  |  
        | 20:45 | Fini | Bishops Stortford |  | Rushall Olympic |  |  
        | 20:45 | Fini | Blyth Spartans |  | Farsley |  |  
        | 20:45 | Fini | Chester |  | Hereford |  |  
        | 20:45 | Fini | Darlington |  | Boston United |  |  
        | 20:45 | Fini | Gloucester City |  | Buxton |  |  
        | 20:45 | Fini | Kings Lynn Town |  | Brackley Town |  |  
        | 20:45 | Fini | Peterborough Sports |  | Curzon Ashton |  |  
        | 20:45 | Fini | Scunthorpe Utd |  | South Shields |  |  
        | 20:45 | Fini | Southport |  | Scarborough |  |  
        | 20:45 | Fini | Tamworth |  | Chorley |  |  
        | 20:45 | Fini | Warrington Town |  | Spennymoor Town |  |  |  |  | ANGLETERRE - ENGLAND: National League South
        10 matchs |  
        | 20:45 | Fini | Chippenham |  | Taunton Town |  |  
        | 20:45 | Fini | Dartford |  | Slough Town |  |  
        | 20:45 | Fini | Hampton & Richmond |  | Weymouth |  |  
        | 20:45 | Fini | Maidstone Utd |  | Aveley FC |  |  
        | 20:45 | Fini | St Albans |  | Dover |  |  
        | 20:45 | Fini | Tonbridge Angels |  | Braintree Town |  |  
        | 20:45 | Fini | Torquay |  | Farnborough |  |  
        | 20:45 | Fini | Truro City |  | Bath |  |  
        | 20:45 | Fini | Weston-s-Mare |  | Yeovil Town |  |  
        | 20:45 | Fini | Worthing |  | Welling United |  |  |  |  | ECOSSE - SCOTLAND: Lowland League
        7 matchs |  
        | 20:45 | Fini | Caledonian Braves |  | Gretna |  |  
        | 20:45 | Fini | Linlithgow |  | East Kilbride |  |  
        | 20:45 | Fini | Gala Fairydean |  | Edinburgh Univ |  |  
        | 20:45 | Fini | Cowdenbeath |  | Tranent Juniors |  |  
        | 20:45 | - | Celtic-2 |  | Boness United |  |  
        | 20:45 | Fini | Broomhill |  | Civil Service Stroll |  |  
        | 20:45 | Fini | Berwick Rangers |  | Hearts-2 |  | 
 
Cliquez pour voir  
la légende et les infos de ce classement| Classement mis à jour le jeu. 30/10/2025 à 08h50 |  | Clas. Général |
Domicile |
Extérieur | |  | Pos | Equipe | Pts | J | G | N | P | Diff |  | 1 | Paris SG | 21 | 10 | 6 | 3 | 1 | +11 |  | 2 | Monaco | 20 | 10 | 6 | 2 | 2 | +7 |  | 3 | Marseille | 19 | 10 | 6 | 1 | 3 | +13 |  | 4 | Strasbourg | 19 | 10 | 6 | 1 | 3 | +9 |  | 5 | Lyon | 19 | 10 | 6 | 1 | 3 | +4 |  | 6 | Lens | 19 | 10 | 6 | 1 | 3 | +4 |  | 7 | Lille | 17 | 10 | 5 | 2 | 3 | +9 |  | 8 | Nice | 17 | 10 | 5 | 2 | 3 | +1 |  | 9 | Toulouse | 14 | 10 | 4 | 2 | 4 | +2 |  | 10 | Rennes | 12 | 10 | 2 | 6 | 2 | -2 |  | 11 | Le Havre | 12 | 10 | 3 | 3 | 4 | -4 |  | 12 | Paris FC | 11 | 10 | 3 | 2 | 5 | -3 |  | 13 | Angers | 10 | 10 | 2 | 4 | 4 | -6 |  | 14 | Brest | 9 | 10 | 2 | 3 | 5 | -4 |  | 15 | Nantes | 9 | 10 | 2 | 3 | 5 | -5 |  | 16 | Lorient | 9 | 10 | 2 | 3 | 5 | -9 |  | 17 | Auxerre | 7 | 10 | 2 | 1 | 7 | -9 |  | 18 | Metz | 5 | 10 | 1 | 2 | 7 | -18 |  
Légende: Pos=position, 
Pts = points, 
J = matchs joués, 
G = matchs gagnés, 
N = matchs nuls, 
P = matchs perdus, 
Diff = Différence de buts Places 1 à 3 : Qualif. Ligue des Champions Place 4 : 3e tour préliminaire LdC Place 5 : Qualif. en Ligue Europa Place 6 : tour de barrage Lig. Conf. Place 16 : Barrage pour la relégation Places 17 à 18 : Relégation directe> 
cliquez sur cette fenêtre pour la fermer < |  |  |